One-Color Letterpress (1-ply*) | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
Invitation | 405 | 440 | 470 | 505 | 535 | 570 | 600 |
Reply Card | 150 | 165 | 180 | 195 | 210 | 225 | 240 |
Reception Card | 150 | 165 | 180 | 195 | 210 | 225 | 240 |
Direction Card | 150 | 165 | 180 | 195 | 210 | 225 | 240 |
Accommodation Card | 150 | 165 | 180 | 195 | 210 | 225 | 240 |
Thank You Notes (Flat) | 200 | 225 | 250 | 275 | 300 | 325 | 350 |
Thank You Notes (Folded) | 260 | 285 | 310 | 335 | 360 | 385 | 410 |
Place Card (scored for folding) | 150 | 165 | 180 | 195 | 210 | 225 | 240 |
Menu | 260 | 285 | 310 | 335 | 360 | 385 | 410 |
Website Card | 150 | 165 | 180 | 195 | 210 | 225 | 240 |
Save the Date Card | 405 | 440 | 470 | 505 | 535 | 570 | 600 |
Two-Color Letterpress (1-ply*) | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
Invitation | 500 | 525 | 550 | 600 | 625 | 650 | 700 |
Reply Card | 225 | 250 | 275 | 290 | 310 | 325 | 340 |
Reception Card | 225 | 250 | 275 | 290 | 310 | 325 | 340 |
Direction Card | 225 | 250 | 275 | 290 | 310 | 325 | 340 |
Accommodation Card | 225 | 250 | 275 | 290 | 310 | 325 | 340 |
Thank You Notes (Flat) | 300 | 315 | 330 | 345 | 360 | 375 | 390 |
Thank You Notes (Folded) | 410 | 435 | 460 | 485 | 510 | 535 | 560 |
Place Card (scored for folding) | 225 | 250 | 275 | 290 | 310 | 325 | 340 |
Menu | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
Website Card | 225 | 250 | 275 | 290 | 310 | 325 | 340 |
Save the Date Card | 500 | 525 | 550 | 600 | 625 | 650 | 700 |
Letterpress Printed Envelopes | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
Outer Envelope | 115 | 135 | 160 | 180 | 205 | 230 | 250 |
Reply Envelope | 100 | 115 | 130 | 145 | 160 | 275 | 190 |
Thank You Envelope | 100 | 115 | 130 | 145 | 160 | 275 | 190 |
Save the Date Envelope | 115 | 135 | 160 | 180 | 205 | 230 | 250 |
Unprinted Envelopes | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
Outer Envelope | 30 | 55 | 80 | 105 | 130 | 155 | 180 |
Reply Envelope | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Thank You Envelope | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Save the Date Envelope | 30 | 55 | 80 | 105 | 130 | 155 | 180 |
*1-ply stock is a lush 110lb weight. 2-ply stock is a luxurious 220lbs., and costs an additional 20% per piece.
One-Color Front Letterpress | 100 | 200 | 300 | 400 | 500 |
Crane 110# Lettra 100% Cotton | 223 | 246 | 269 | 292 | 315 |
Crane 220# Lettra 100% Cotton | 285 | 320 | 350 | 378 | 424 |
Holyoke 140# 100% Cotton | 198 | 221 | 244 | 267 | 290 |
Savoy 118# 100% Cotton | 223 | 246 | 269 | 292 | 315 |
Savoy 236# 100% Cotton | 285 | 320 | 350 | 378 | 424 |
Muscletone 140# Cover Weight | 198 | 221 | 244 | 267 | 290 |
Two-Color Front Letterpress | 100 | 200 | 300 | 400 | 500 |
Crane 110# Lettra 100% Cotton | 340 | 363 | 386 | 409 | 422 |
Crane 220# Lettra 100% Cotton | 405 | 440 | 470 | 498 | 544 |
Holyoke 140# 100% Cotton | 318 | 341 | 364 | 387 | 410 |
Savoy 118# 100% Cotton | 340 | 363 | 386 | 409 | 422 |
Savoy 236# 100% Cotton | 405 | 440 | 470 | 498 | 544 |
Muscletone 140# Cover Weight | 318 | 341 | 364 | 387 | 410 |
One-Color Front & Back Letterpress | 100 | 200 | 300 | 400 | 500 |
Crane 110# Lettra 100% Cotton | 284 | 307 | 330 | 353 | 376 |
Crane 220# Lettra 100% Cotton | 366 | 401 | 431 | 459 | 505 |
Holyoke 140# 100% Cotton | 272 | 295 | 318 | 341 | 364 |
Savoy 118# 100% Cotton | 284 | 307 | 330 | 353 | 376 |
Savoy 236# 100% Cotton | 366 | 401 | 431 | 459 | 505 |
Muscletone 140# Cover Weight | 272 | 295 | 318 | 341 | 364 |
**For other variations of ink colors, paper selection etc., please email or fill out the Order Inquiry with additional details**